<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISS GroupISS Group</title>
	<atom:link href="http://issgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://issgroup.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 16:48:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>9 &#8211; 12 June &#124; PUG Challenge Americas 2013</title>
		<link>http://issgroup.com/2013/05/08/9-12-june-pug-challenge-americas-2013/</link>
		<comments>http://issgroup.com/2013/05/08/9-12-june-pug-challenge-americas-2013/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:48:42 +0000</pubDate>
		<dc:creator>iss</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://issgroup.com/?p=705</guid>
		<description><![CDATA[<p>PUG Challenge Americas 2013 Date and Location! ISS Group joins this year&#8217;s PUG Challenge Americas as a Silver sponsor&#8230;! Join worldwide Progress OpenEdge ® users and developers at PUG Challenge Americas 2013 June 9-12, 2013 in Westford, MA (PUG Challenge Website). PUG Challenge is the ultimate independent face-to-face forum for exchanging ideas, tips and best&#8230; <a href="http://issgroup.com/2013/05/08/9-12-june-pug-challenge-americas-2013/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://issgroup.com/2013/05/08/9-12-june-pug-challenge-americas-2013/">9 &#8211; 12 June | PUG Challenge Americas 2013</a> appeared first on <a href="http://issgroup.com">ISS Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<h1>PUG Challenge Americas 2013 Date and Location!</h1>
<p>ISS Group joins this year&#8217;s PUG Challenge Americas as a <a href="http://pugchallenge.org/sponsor1.html#ISS" target="_blank">Silver sponsor</a>&#8230;!</p>
<p>Join worldwide Progress OpenEdge ® users and developers at PUG Challenge Americas 2013 June 9-12, 2013 in Westford, MA (<a href="http://pugchallenge.org/" target="_blank">PUG Challenge Website</a>). PUG Challenge is the ultimate independent face-to-face forum for exchanging ideas, tips and best practices on the Progress suite of technology tools. The conference begins Sunday June 9, with workshops from 1pm to 5pm and an evening Welcome Reception. Breakout sessions start Monday morning and run until Wednesday noon with evening events on Monday and Tuesday nights.</p>
<p>Expert speakers from Progress Software and the community present over 40 technical sessions plus many workshops, info exchanges and commercial sessions, this conference is the destination for guidance on real-world OpenEdge innovations. The conference mixes both the old and the new with practical, technical insight. Browse through <a href="http://pugchallenge.org/agenda2012.html">last year&#8217;s sessions, speakers and choices</a> to get a taste for this event!</p>
<p><img alt="PUG Challenge Americas Hotel" src="http://pugchallenge.org/images/hotel.jpg" width="427" height="162" align="left" border="1" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fissgroup.com%2F2013%2F05%2F08%2F9-12-june-pug-challenge-americas-2013%2F&amp;title=9%20%E2%80%93%2012%20June%20%7C%20PUG%20Challenge%20Americas%202013" id="wpa2a_2"><img src="http://issgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The post <a href="http://issgroup.com/2013/05/08/9-12-june-pug-challenge-americas-2013/">9 &#8211; 12 June | PUG Challenge Americas 2013</a> appeared first on <a href="http://issgroup.com">ISS Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://issgroup.com/2013/05/08/9-12-june-pug-challenge-americas-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 May &#124; Encore Performance of BPI Solutions for QAD EA Overview</title>
		<link>http://issgroup.com/2013/05/08/9-may-encore-performance-of-bpi-solutions-for-qad-ea-overview/</link>
		<comments>http://issgroup.com/2013/05/08/9-may-encore-performance-of-bpi-solutions-for-qad-ea-overview/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:23:50 +0000</pubDate>
		<dc:creator>iss</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://issgroup.com/?p=689</guid>
		<description><![CDATA[<p>Reminder: Upcoming Web Presentation Join our meeting without needing to register!  Just ‘Accept’ the meeting invite already in your calendar&#8230;! Attend without the concern of any sales pressure after the meeting. Meeting content: An overview of ISS Group’s Business Process Improvement (BPI) solutions being used by thousands of QAD EA end-users throughout the U.S. to streamline and improve control over critical&#8230; <a href="http://issgroup.com/2013/05/08/9-may-encore-performance-of-bpi-solutions-for-qad-ea-overview/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://issgroup.com/2013/05/08/9-may-encore-performance-of-bpi-solutions-for-qad-ea-overview/">9 May | Encore Performance of BPI Solutions for QAD EA Overview</a> appeared first on <a href="http://issgroup.com">ISS Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<div align="center">
<table width="600" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<div align="center">
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="590">
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td style="text-align: center;" valign="top">
<p align="center"><span style="color: #993300;"><b><i><b><i>Reminder: Upcoming Web Presentation</i></b></i></b></span><b><i></i></b></p>
<p align="center"><b>Join our meeting without needing to register!  Just ‘<span style="text-decoration: underline;"><span style="color: #008000; text-decoration: underline;">Accept</span></span>’ the meeting invite already in your calendar&#8230;!</b></p>
<p><b>Attend without the concern of any sales pressure after the meeting.</b></p>
<p><b>Meeting content: </b>An overview of ISS Group’s Business Process Improvement (BPI) solutions being used by thousands of QAD EA end-users throughout the U.S. to streamline and improve control over critical business processes in the purchasing, sales, and accounting business areas. A demonstration will also be provided of ISSG’s rapid development environment, <a href="http://issgroup.com/iframework/" target="_blank"><b>iFramework</b></a><sup><span style="font-size: xx-small;">TM</span></sup>, along with our <a href="http://issgroup.com/iapprove/" target="_blank"><b>iApprove</b></a><sup><span style="font-size: xx-small;">TM</span></sup> approval routing engine; <b>add-value tools</b> which ISSG makes available to our Clients as part of our suite of BPI solutions.</p>
<p>Just click on the link in your calendar meeting a few minutes before the start of the meeting on       <a href="https://www4.gotomeeting.com/join/606995423" target="_blank"><strong>Thursday, May 9<sup><span style="font-size: xx-small;">th</span></sup> at 12:30 pm EST</strong> </a>and join the meeting. If you&#8217;re missing the link to join the video presentation, please <strong>Click on the date above</strong> and it will take you directly to the meeting, or just copy the link into your calendar.</p>
<p><b>No risk. No sales pressure. Just some sharing of information&#8230;!</b></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</div>
</td>
</tr>
</tbody>
</table>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fissgroup.com%2F2013%2F05%2F08%2F9-may-encore-performance-of-bpi-solutions-for-qad-ea-overview%2F&amp;title=9%20May%20%7C%20Encore%20Performance%20of%20BPI%20Solutions%20for%20QAD%20EA%20Overview" id="wpa2a_4"><img src="http://issgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The post <a href="http://issgroup.com/2013/05/08/9-may-encore-performance-of-bpi-solutions-for-qad-ea-overview/">9 May | Encore Performance of BPI Solutions for QAD EA Overview</a> appeared first on <a href="http://issgroup.com">ISS Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://issgroup.com/2013/05/08/9-may-encore-performance-of-bpi-solutions-for-qad-ea-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 April &#124; Business Process Improvement Solutions for QAD EA Overview</title>
		<link>http://issgroup.com/2013/03/22/business-process-improvement-solutions-for-qad-ea-overview/</link>
		<comments>http://issgroup.com/2013/03/22/business-process-improvement-solutions-for-qad-ea-overview/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 18:02:26 +0000</pubDate>
		<dc:creator>iss</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://issgroup.com/?p=681</guid>
		<description><![CDATA[<p>Business Process Improvement Solution Overview Overview of ISS Group&#8217;s Business Process Improvement Solutions for QAD EA and their underlying Development and Approval Routing Technology Extending the life and value of an organization’s ERP investment has become a priority for IT departments across the globe. According to a report by Computer Economics, Inc. (‘IT Spending &#38;&#8230; <a href="http://issgroup.com/2013/03/22/business-process-improvement-solutions-for-qad-ea-overview/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://issgroup.com/2013/03/22/business-process-improvement-solutions-for-qad-ea-overview/">18 April | Business Process Improvement Solutions for QAD EA Overview</a> appeared first on <a href="http://issgroup.com">ISS Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b>Business Process Improvement Solution Overview</b> <b>Overview of ISS Group&#8217;s Business Process Improvement Solutions for QAD EA and their underlying Development and Approval Routing Technology</b> Extending the life and value of an organization’s ERP investment has become a priority for IT departments across the globe. According to a report by Computer Economics, Inc. (‘<i>IT Spending &amp; Staffing Benchmarks</i>’), organizations have identified tactical objectives such as upgrading their existing systems, developing new systems, becoming more cost effective and gaining competitive advantage as some of their primary objectives to accomplish the priority of adding value to their ERP investment. Come learn how many QAD EA user organizations just like yours have accomplished these objectives and have improved <b>Procedural Effectiveness </b>with the ISS Group<b> </b>Business Process Improvement solutions. This webinar will be the first in a series of webinars provided by ISS Group over the next few months where we will be discussing specific ‘how to improve business processes’ and the value obtained by our Clients with the ISS Group solutions. Please visit our Website <a href="http://www.issgroup.com">www.issgroup.com</a> for dates and times of these future webinars, and feel free to drop us a note on how we may customize the presentations’ to address the needs of YOUR organization.</p>
<p><strong><em><a href="http://issgroup.com/contact/" target="_blank">Click here to receive a copy of the Presentation</a></em></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fissgroup.com%2F2013%2F03%2F22%2Fbusiness-process-improvement-solutions-for-qad-ea-overview%2F&amp;title=18%20April%20%7C%20Business%20Process%20Improvement%20Solutions%20for%20QAD%20EA%20Overview" id="wpa2a_6"><img src="http://issgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The post <a href="http://issgroup.com/2013/03/22/business-process-improvement-solutions-for-qad-ea-overview/">18 April | Business Process Improvement Solutions for QAD EA Overview</a> appeared first on <a href="http://issgroup.com">ISS Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://issgroup.com/2013/03/22/business-process-improvement-solutions-for-qad-ea-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who wins when Suppliers compete, YOU do…!</title>
		<link>http://issgroup.com/2013/03/12/who-wins-when-suppliers-compete-you-do/</link>
		<comments>http://issgroup.com/2013/03/12/who-wins-when-suppliers-compete-you-do/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 03:04:56 +0000</pubDate>
		<dc:creator>iss</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://issgroup.com/?p=667</guid>
		<description><![CDATA[<p>Not every company has the purchasing power of a Fortune 1000 company. Although many in fact as though they do, when they continuously pressure suppliers for lower costs and terms which are more favorable. Unfortunately, this bodes badly for purchaser/supplier relations. Harsh, margin-busting negotiations can create volatile and animosity-filled supplier relationships. Since suppliers play an&#8230; <a href="http://issgroup.com/2013/03/12/who-wins-when-suppliers-compete-you-do/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://issgroup.com/2013/03/12/who-wins-when-suppliers-compete-you-do/">Who wins when Suppliers compete, YOU do…!</a> appeared first on <a href="http://issgroup.com">ISS Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Not every company has the purchasing power of a Fortune 1000 company. Although many in fact as though they do, when they continuously pressure suppliers for lower costs and terms which are more favorable.</p>
<p>Unfortunately, this bodes badly for purchaser/supplier relations.</p>
<p>Harsh, margin-busting negotiations can create volatile and animosity-filled supplier relationships. Since suppliers play an integral role in a company’s reputation today &#8211; from product quality and sustainability to labor practices – these practices put a company at risk. And at the end of the day, buying organizations can still only guess whether they’re getting the best possible value.</p>
<p>Fortunately, there’s a better approach to negotiation; Lending Tree’s slogan says it best: “When banks compete, you win.” The same is true in the supply chain – when suppliers compete, you win.</p>
<p>That’s the beauty of e-Sourcing. ISS Group has developed a solution, <a href="http://issgroup.com/irfq/">iRFQ™</a>, specifically for this purpose. Instead of back and forth negotiations with suppliers, sourcing professionals request a quote (RFQ) to a collection of qualified suppliers telling them exactly what they need and letting the suppliers compete against each other. There’s no need to haggle; if a supplier wants your business, they will put their best offer forward.</p>
<p>By removing yourself from the negotiation and putting the supplier in control, supplier relationships are strengthened. The process is much easier, on the buying organization, and is almost guaranteed to save a huge amount of time and money.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fissgroup.com%2F2013%2F03%2F12%2Fwho-wins-when-suppliers-compete-you-do%2F&amp;title=Who%20wins%20when%20Suppliers%20compete%2C%20YOU%20do%E2%80%A6%21" id="wpa2a_8"><img src="http://issgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The post <a href="http://issgroup.com/2013/03/12/who-wins-when-suppliers-compete-you-do/">Who wins when Suppliers compete, YOU do…!</a> appeared first on <a href="http://issgroup.com">ISS Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://issgroup.com/2013/03/12/who-wins-when-suppliers-compete-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know where your Contracts are?</title>
		<link>http://issgroup.com/2013/01/30/do-you-know-where-your-contracts-are/</link>
		<comments>http://issgroup.com/2013/01/30/do-you-know-where-your-contracts-are/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 15:24:32 +0000</pubDate>
		<dc:creator>iss</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://issgroup.com/?p=655</guid>
		<description><![CDATA[<p>Do you know where your contracts are? If you’re like most organizations, your Purchasing Contracts are your Achilles’ heel. Often, the biggest problem is finding them. And if your contracts aren’t at your fingertips, how can you be sure you’re buying what you negotiated and realizing your full saving potential? You can&#8217;t. Introducing ISS Group’s&#8230; <a href="http://issgroup.com/2013/01/30/do-you-know-where-your-contracts-are/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://issgroup.com/2013/01/30/do-you-know-where-your-contracts-are/">Do you know where your Contracts are?</a> appeared first on <a href="http://issgroup.com">ISS Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Do you know where your contracts are?</strong></p>
<p>If you’re like most organizations, your Purchasing Contracts are your Achilles’ heel. Often, the biggest problem is finding them. And if your contracts aren’t at your fingertips, how can you be sure you’re buying what you negotiated and realizing your full saving potential? You can&#8217;t.</p>
<p>Introducing ISS Group’s <a href="http://issgroup.com/ipurchase/ipurchase-videos/"><strong><span style="text-decoration: underline;">Contract Catalogues</span></strong></a>.</p>
<p><strong><span style="text-decoration: underline;">Problem solved</span></strong>:</p>
<p>Contract Catalogues enforce any and all negotiated prices at the time of requisition; automatically tracks your spend and savings; and alerts you to critical commitment timelines and expiration dates. All while seamlessly integrating with your procurement processes.</p>
<p>Purchasing contracts are one of your most important tools for cost-effectively conducting business with your suppliers. You negotiate the terms carefully &#8211; now make sure you’re getting the most out of them!</p>
<p>Customers with ISS Group’s <a href="http://issgroup.com/ipurchase/">iPurchase</a>™ Catalogues will:</p>
<ul>
<li>Enjoy easier, more secure access to purchasing contracts</li>
<li>Reap savings via contract enforcement at time of purchase</li>
<li>Gain visibility into purchase orders, invoice spend and total savings over a      contract&#8217;s lifetime</li>
<li>Prevent saving leakage with proactive contract monitoring</li>
<li>Improve contract negotiation with suppliers</li>
</ul>
<p>For further information on this, or any of ISS Group’s Business Process Improvement (BPI) solutions, please stop by our Website, register for a live Webinar, view a taped presentation, schedule a one-on-one Web or face-to-face presentation, or just contact our sales group directly at sales @issgroup.net, or <strong>888-547-7476</strong>; and we’ll be happy to assist with any questions or business issues/challenges you may be encountering.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fissgroup.com%2F2013%2F01%2F30%2Fdo-you-know-where-your-contracts-are%2F&amp;title=Do%20you%20know%20where%20your%20Contracts%20are%3F" id="wpa2a_10"><img src="http://issgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The post <a href="http://issgroup.com/2013/01/30/do-you-know-where-your-contracts-are/">Do you know where your Contracts are?</a> appeared first on <a href="http://issgroup.com">ISS Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://issgroup.com/2013/01/30/do-you-know-where-your-contracts-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approval Silo’s Driving Maverick Spend</title>
		<link>http://issgroup.com/2013/01/10/approval-silos-driving-maverick-spend/</link>
		<comments>http://issgroup.com/2013/01/10/approval-silos-driving-maverick-spend/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 21:10:35 +0000</pubDate>
		<dc:creator>iss</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://issgroup.com/?p=559</guid>
		<description><![CDATA[<p>A survey question during a Web Conference hosted by CFO magazine (Moderator: Russ Banham, Contributing Editor, CFO magazine), asked the CFO-centric attendees what they thought were their greatest challenges in spend management. Procurement people might be surprised by the limited amount of concern the audience had about off contract (“maverick”) spending. They ranked it 4th&#8230; <a href="http://issgroup.com/2013/01/10/approval-silos-driving-maverick-spend/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://issgroup.com/2013/01/10/approval-silos-driving-maverick-spend/">Approval Silo’s Driving Maverick Spend</a> appeared first on <a href="http://issgroup.com">ISS Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A survey question during a Web Conference hosted by CFO magazine (Moderator: Russ Banham, Contributing Editor, <em>CFO</em> magazine), asked the CFO-centric attendees what they thought were their greatest challenges in spend management. Procurement people might be surprised by the limited amount of concern the audience had about off contract (“maverick”) spending. They ranked it 4th &#8211; well behind lack of visibility, complicated approval processes, and lack of user adoption.</p>
<p>My CFO counterparts and I typically believe that the finance organization has control of spend whether it is coming through procurement, invoicing, or expense reports. Unfortunately the amount of control, the ability to realize savings and the processing cost vary greatly between these approaches.</p>
<p>When I implemented a spend approval process that required a similar amount of scrutiny for invoices that are not backed by purchase requests and purchase orders as I would demand for the PO process itself, I realized how much these differences in approaches are often driving maverick spending &#8212; taking away savings opportunities from the organization.</p>
<p>The CPO cringes when they hear someone say “just expense it” because they know there is likely to be a missed savings opportunity. Why is this phrase something that most people recognize? It’s because the alternative way to spend money is often cumbersome, hard to use, difficult to access and limited in scope. ISS Group’s<a href="http://issgroup.com/ipurchase/">  iPurchase</a>™ has changed all this.</p>
<p>We have seen some organizations try to address the challenges of the approval silos by directive – <em>“no invoices without a PO”</em> and<em> “No purchases of goods will be reimbursed on an expense report.”</em> While these approaches may, in the short term, lead to better spend results and somewhat eliminate a certain amount of maverick spending, they also come at a significant productivity and processing cost.</p>
<p>ISS Group has a better way. Manage all of your silos of spend as a cohesive unit, optimizing approval routing, use of contract pricing, and efficient and streamlined processing. This, in turn will help capture the maximum amount of savings.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fissgroup.com%2F2013%2F01%2F10%2Fapproval-silos-driving-maverick-spend%2F&amp;title=Approval%20Silo%E2%80%99s%20Driving%20Maverick%20Spend" id="wpa2a_12"><img src="http://issgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The post <a href="http://issgroup.com/2013/01/10/approval-silos-driving-maverick-spend/">Approval Silo’s Driving Maverick Spend</a> appeared first on <a href="http://issgroup.com">ISS Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://issgroup.com/2013/01/10/approval-silos-driving-maverick-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 November &#124; iRFQ Webinar (Recorded)</title>
		<link>http://issgroup.com/2012/11/13/15-november-irfq-webinar-2/</link>
		<comments>http://issgroup.com/2012/11/13/15-november-irfq-webinar-2/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 16:14:27 +0000</pubDate>
		<dc:creator>iss</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://issgroup.com/?p=529</guid>
		<description><![CDATA[<p>15 November 2012 &#124; iRFQ Webinar &#124; According to the Aberdeen Group (Supplier Networks v2.0: A Look at Commerce in the Cloud, 2012), Best-in-Class companies utilize technology to perform procurement functions such as: • Sourcing of Suppliers • Preparing Requests for Proposals • Transmitting Electronic Purchase Orders • Exchanging and Archiving Compliance Documents • Transmitting PO&#8230; <a href="http://issgroup.com/2012/11/13/15-november-irfq-webinar-2/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://issgroup.com/2012/11/13/15-november-irfq-webinar-2/">15 November | iRFQ Webinar (Recorded)</a> appeared first on <a href="http://issgroup.com">ISS Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-537 popup" title="http://www.youtube.com/embed/drWUI4RYNBA" alt="http://files.clickdimensions.com/issgroupnet-avsn0/pages/248a4cb85a32e2118bef78e3b5100e8d.html" src="http://issgroup.com/wp-content/uploads/2012/11/irq-video.jpg" width="640" height="361" /></p>
<p><img id="_x0000_i1025" alt="" src="http://files.clickdimensions.com/issgroupnet-avsn0/images/irfq-sm.png" width="170" height="67" /></p>
<p><strong>15 November 2012 | iRFQ Webinar | </strong>According to the Aberdeen Group (Supplier Networks v2.0: A Look at Commerce in the Cloud, 2012), <strong>Best-in-Class</strong> companies utilize technology to perform procurement functions such as:</p>
<p>• Sourcing of Suppliers<br />
• <strong>Preparing Requests for Proposals</strong><br />
• Transmitting Electronic Purchase Orders<br />
• Exchanging and Archiving Compliance Documents<br />
• Transmitting PO Change Orders<br />
• Tracking Spend against Budget<br />
• Electronic Catalog Connectivity (punch-out)<br />
• Catalog Management<br />
• Supplier Collaboration</p>
<p>ISS Group has been developing solutions over the past decade to satisfy the requirements for these and many other business functions. Our <strong>iPurchase™ eProcurement solution</strong> is being used by QAD end-user organizations throughout the U.S. to address the functional areas Aberdeen deems vital, in addition to utilizing our powerful and highly user configurable (no programming necessary!) <strong>iApprove™ Rules Based Approval Routing Engine</strong> for controlling maverick spend.</p>
<p>With the release of our new<strong> iRFQ module</strong> (developed based on the requirements of two very prominent QAD end-user organizations), we are excited that we now address another one of the functional areas which Aberdeen highlights as a process which is used by <strong>Best-in-Class</strong> companies for procurement.</p>
<p><a href="http://issgroup.com/irfq/irfq-videos/"><strong><em><strong><em>Click here to watch </em></strong>recorded Webinar</em></strong></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fissgroup.com%2F2012%2F11%2F13%2F15-november-irfq-webinar-2%2F&amp;title=15%20November%20%7C%20iRFQ%20Webinar%20%28Recorded%29" id="wpa2a_14"><img src="http://issgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The post <a href="http://issgroup.com/2012/11/13/15-november-irfq-webinar-2/">15 November | iRFQ Webinar (Recorded)</a> appeared first on <a href="http://issgroup.com">ISS Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://issgroup.com/2012/11/13/15-november-irfq-webinar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS Group Announces Strategic Alliance with PDG Consultants</title>
		<link>http://issgroup.com/2012/09/17/iss-group-announces-strategic-alliance-with-pdg-consultants/</link>
		<comments>http://issgroup.com/2012/09/17/iss-group-announces-strategic-alliance-with-pdg-consultants/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 15:40:32 +0000</pubDate>
		<dc:creator>iss</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://issgroup.com/?p=495</guid>
		<description><![CDATA[<p>Sparta, NJ— September, 2012—Integrated Systems &#38; Services Group (ISSG), a prominent IT solutions provider focused on delivering add-value business process improvement solutions to the QAD EA end-user community, and Pretty Darn Good Consultants, Inc. (PDG), a leading IT service provider for Microsoft Dynamics Great Plains and Microsoft Dynamics Customer Relationship Management (MSCRM), have formed a&#8230; <a href="http://issgroup.com/2012/09/17/iss-group-announces-strategic-alliance-with-pdg-consultants/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://issgroup.com/2012/09/17/iss-group-announces-strategic-alliance-with-pdg-consultants/">ISS Group Announces Strategic Alliance with PDG Consultants</a> appeared first on <a href="http://issgroup.com">ISS Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Sparta, NJ— September, 2012—</strong>Integrated Systems &amp; Services Group (ISSG), a prominent IT solutions provider focused on delivering add-value business process improvement solutions to the QAD EA end-user community, and Pretty Darn Good Consultants, Inc. (PDG), a leading IT service provider for Microsoft Dynamics Great Plains and Microsoft Dynamics Customer Relationship Management (MSCRM), have formed a strategic alliance to offer a complete range of MSCRM services and integrated add-value solutions to their respective Clients as well as to the entire QAD EA end-user community.</p>
<p>&nbsp;</p>
<p>&#8220;This alliance adds significant value to our product and service offerings’ for MSCRM,&#8221; states Andy Weinstein, ISS Group CEO. &#8220;We were in search of a business partner who would complement our practice, who was experienced providing CRM solutions and services to the manufacturing industry, and who also had deep technical knowledge of the MSCRM Software Developer Kit (SDK) in order to support the ISSG iBridge integration solution, a solution which connects MSCRM with QAD EA in real-time. After a number of discussions between ISSG and PDG, one of Microsoft’s leading MSCRM service providers, ISSG and PDG decided to form an alliance to bring our combined resources to our respective Clients as well as to the QAD EA user community”, says Mr. Weinstein.</p>
<p>&nbsp;</p>
<p>“PDG has been a Microsoft Dynamics Partner for almost 20 years. They provide a variety of MSCRM services, including initial requirements gathering and project planning, software installation and configuration, customization design and development, integration with back-office applications, and training. By partnering with ISS Group we are now able to offer software application solutions which will extend the value of our clients investment in their core MSCRM implementations.”, says Rich Lederer, PDG CEO. “We at PDG are very excited about this relationship with ISSG, and look forward to working with ISSG in delivering a complete range of professional services and best of breed ad-value solutions to our respective clients and communities that we serve.”</p>
<p>&nbsp;</p>
<p><strong>About Pretty Darn Good Consultants, Inc., (PDG)</strong></p>
<p>The PDG Consultants team includes seven consultants with diverse backgrounds and specialties. Their in-house knowledge of the entire Microsoft Dynamics platform makes it possible to provide comprehensive and tailored services to their clients. They have implemented CRM, ERP, and Business Intelligence solutions to businesses in the distribution, pharmaceutical, telecommunications, financial services, and transportation industries. For more information on PDG’s solutions and services, visit <a href="http://www.prettydarngood.com">www.prettydarngood.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>About Integrated Systems &amp; Services Group (ISS Group)</strong></p>
